| Brand Name | Vivastore India Private Limited |
|---|---|
| Industry / Category | Courier & Delivery Services |
| Business Type | Franchise-based courier and delivery service provider |
| Founded Year | 2023 |
| Franchise Started | 2023 |
| Headquarters | India (specific city not indicated) |
| Total Franchise Outlets | 10 to 20 |
Vivastore India is a franchise-based courier and delivery service operating in India. The company partners with e-commerce platforms, including Flipkart, to facilitate local courier and logistics operations. It targets entrepreneurs seeking to provide parcel delivery, courier management, and logistics services in urban and semi-urban areas.
The business functions by connecting franchise outlets with e-commerce and retail delivery demands. Customers use the services for sending parcels, receiving products, and managing returns. Outlets manage daily courier operations, including pickup, dispatch, and delivery tracking. Revenue is generated through service fees, commission on deliveries, and operational efficiency across the outlet network.
Vivastore franchise outlets provide:
Franchise partners operate local courier outlets under the Vivastore brand. Responsibilities include:
Franchisors provide training, technology access, and operational guidance to standardize service delivery and ensure franchise efficiency.
| Estimated Investment | INR 10,000 – 50,000 |
|---|---|
| Franchise / Brand Fee | INR 1,00,000 |
| Setup Costs | Outlet setup, equipment, IT systems, and staff salaries |
| Royalty / Recurring Fees | 10% of revenue |
Investment covers physical infrastructure, operational tools, and initial working capital for deliveries.
| Space Requirement | 600 – 1,200 Sq.ft |
|---|---|
| Preferred Location | Urban and semi-urban areas with high e-commerce activity |
| Equipment Needs | Computers, parcel scanners, internet connectivity, shelving for parcels |
| Staff Requirements | Logistics handlers, customer service staff, and administrative personnel |
Vivastore provides franchise partners with:
Revenue is generated through delivery commissions, service charges, and e-commerce partnership payouts. Profitability depends on:
The expected payback period for franchise investment is 5–10 months.
| Established Year | 2023 |
|---|---|
| Franchise Commenced | 2023 |
| Franchise Network | 10 to 20 outlets |
| Geographic Presence | Uttar Pradesh and Rajasthan |
| Expansion Plans | Additional regional outlets to expand coverage and support e-commerce logistics growth |
| Investment Range | INR 10,000 – 50,000 |
|---|---|
| Franchise Fee | INR 1,00,000 |
| Space Requirement | 600 – 1,200 Sq.ft |
| Royalty Fee | 10% |
| Number of Outlets | 10 to 20 |
| Franchise Commenced | 2023 |
Disclaimer: All scores, rankings, and estimates on ForeFind are independently produced editorial assessments using publicly available data and validated brand-submitted information. They are not verified facts, financial advice, or investment recommendations. Full Disclaimer.