| Brand Name | Vijays Coolmax |
|---|---|
| Industry Category | Electric Vehicles / Refrigeration Equipment |
| Business Segment | Deep Freezers and Ice Cream Equipment |
| Founded Year | 1996 |
| Franchise Started Year | 2019 |
| Headquarters | Not specified |
| Number of Franchise Outlets | 100–200 |
Vijays Coolmax is a franchise brand operating in the refrigeration and electric equipment sector, offering deep freezers, mobile freezers, ice cream tricycles, and milk processing plants. The brand primarily serves ice cream vendors, dairy processors, and small food businesses, falling within the broader refrigeration and ice cream equipment franchise category.
Franchise outlets distribute and sell refrigeration equipment to ice cream manufacturers, vendors, and dairy businesses. Daily operations include managing sales, demonstrating equipment functionality, assisting customers with product selection, and providing post-sales support. Revenue is generated through equipment sales, installation services, and annual maintenance contracts.
| Deep Freezers | Various capacities for ice cream preservation |
|---|---|
| Freezers on Wheels | Mobile units for distributing ice cream |
| Ice Cream Tricycles | Portable vending solutions for urban and rural areas |
| Milk Processing Plants | Equipment for small to medium-scale dairy operations |
Franchise partners operate sales and distribution outlets under the Vijays Coolmax brand. Responsibilities include:
The franchisor supports branding, product supply, training, and technical guidance.
| Estimated Investment | INR 5–10 Lakh |
|---|---|
| Franchise / Brand Fee | Not specified |
| Royalty Fee | Not specified |
| Setup Cost Categories | Outlet setup, initial stock of refrigeration units, branding, demonstration equipment, staff training |
| Space Requirement | 500–600 Sq.ft |
|---|---|
| Location Preferences | Urban or semi-urban commercial spaces with customer accessibility |
| Equipment Needs | Display units, demonstration models, storage for inventory |
| Staffing Considerations | 2–4 employees depending on outlet size |
Franchise partners receive:
Revenue is primarily derived from:
Expected payback period ranges from 1–2 years, depending on sales volume and local market demand.
| Established Year | 1996 |
|---|---|
| Franchise Network Size | 100–200 outlets |
| Geographic Presence | Pan-India with plans for international expansion |
| Expansion Strategy | Increasing franchise presence in urban and semi-urban regions, targeting ice cream vendors and dairy operators, and exploring overseas markets |
| Field | Details |
|---|---|
| Estimated Investment | INR 5–10 Lakh |
| Franchise Fee | Not specified |
| Royalty Fee | Not specified |
| Space Requirement | 500–600 Sq.ft |
| Staff Requirement | 2–4 employees |
| Payback Period | 1–2 years |
| Number of Outlets | 100–200 |
Vijays Coolmax offers franchise partners a chance to operate outlets distributing specialized refrigeration equipment for ice cream vendors and dairy businesses. The business combines product sales with technical support, installation, and maintenance services. With a long-standing history, a focused product line, and franchise support, the brand provides a structured opportunity for entrepreneurs to enter the ice cream and refrigeration market.
Disclaimer: All scores, rankings, and estimates on ForeFind are independently produced editorial assessments using publicly available data and validated brand-submitted information. They are not verified facts, financial advice, or investment recommendations. Full Disclaimer.